Dogg Dayzz Homebrew Competition
Thanks to all who participated in the Dogg Dayzz Homebrew Competition.
There were 159 entries judged and 99 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Olson | Cabercurrasour | 28C: Wild Specialty Beer | ZZHops Homebrewing Club |
Winning Entries
Table 1: Abbey Normal (19 entries)
Table 2: Errybody's Doing It (18 entries)
Table 3: IPA Lite (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Potenski | Barley's Best Blonde | 18A: Blonde Ale | |
2nd | Scott Dunn | Downtown Brown | 19C: American Brown Ale | |
3rd | Eric Claycamp | Jarnborn Pale Ale | 18B: American Pale Ale | ZZHops Homebrewing Club |
Table 4: Fruit, Spice & Everything Nice (21 entries)
Table 5: We Like It Dark (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jared Cowley | Clark Fork Stout | 15B: Irish Stout | |
2nd | Kevin Wagner | J's Stout | 16A: Sweet Stout | Kansas City Bier Meisters |
3rd | Jeff Witte | 5w-30 | 16B: Oatmeal Stout | Kansas City Bier Meisters |
Table 6: Wild & Woody (15 entries)
Table 8: Across The Pond (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Greenwood | Southern Chancer | 12B: Australian Sparkling Ale | Johnson County Brewing Society |
2nd | Jared Cowley | Mac's Scottish Ale | 14C: Scottish Export | |
3rd | Ben Sookying | Big Ben Brown | 13B: English Brown Ale | The Bru Club |
Table 9: Murica! / Not Murica! (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Howell | Das Big Boi | 4A: Munich Helles | Clarksville Carboys |
2nd | Andy Howell | Boh Big Boi | 5D: German Pils | Clarksville Carboys |
3rd | Mark Costa | Morgan R-Ale | 1C: Cream Ale | Glen Ridge Homebrewers Association |
Table 10: Brauny Bier (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Samuel Brewster | Bruno Marzen | 6A: Marzen | ZZHops Homebrewing Club |
2nd | Brian Wallace | Short Notice | 7C: Kellerbier | |
3rd | Aaron Shockey | Entry2 | 7A: Vienna Lager | ZZHops Homebrewing Club |